SmartDroids
Wednesday, June 22, 2011
Im Back!!
I want to apologize with all my followers, because lose my internet conection 2 months :/, but now im back :)
Tuesday, May 3, 2011
HTC Desire Z!
This smartphone is very cute, also the price is not high, and this have Slide Querty... Enjoy :)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Announced | 2010, September | |
Status | Available. Released 2010, November |
Size | Dimensions | 119 x 60.4 x 14.2 mm |
---|---|---|
Weight | 180 g |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches | |
- QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive control panel - HTC Sense UI - Multi-touch input method |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1.5 GB; 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Aluminum unibody casing - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Tweeter for HTC Sense - MP3/WAV/AAC+ player - MP4/H.264/DivX/XviD player - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300mAh | ||||||
---|---|---|---|---|---|---|---|
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | ||||||
Talk time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) |
Subscribe to:
Posts (Atom)